Your professional LED module factory with wholesale price
LED lamp
We choose high-quality LED lamp such as Nationstar, Kinglight ,Kn-light for outdoor LED display modules. with high brightness and IP65 waterproof protection
Driving IC
To achieve the best visual performance of outdoor LED display, we use the best driving IC such as MBI5153,MBI5124, ICN2153,ICN2038S sum16207 etc with high refresh rate and high grey level with the latest technologies.
72 hours aging test
72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) to improve the reliability of the outdoor LED display panels.
All series specification
All pixel available including P2.5mm,P3mm, P4mm, P5mm, P3.91mm, P4.81mm, P5mm, P6mm, P6.67mm, P8mm, P10mm, and DIP 1R1G1B series such as P10mm, P16mm, P20mm, etc. Various sizes 320*160mm, 160mm*160mm, 192mm*192mm,250mmx250mm and 256mm*128mm are in stock.
320*160mm Series Outdoor LED Display Module
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P3.076mm | SMD1415 | 104*52 | SMD 3in1 | >5000 | 320*160 | 1/13Scan |
P3.33mm | SMD1921 | 96*48 | SMD 3in1 | >5500 | 320*160 | 1/12Scan |
P4mm | SMD1921 | 80*40 | SMD 3in1 | >5500 | 320*160 | 1/10Scan |
P5mm | SMD2525 | 64*32 | SMD 3in1 | >5200 | 320*160 | 1/8Scan |
P6.67mm | SMD3535 | 48*24 | SMD 3in1 | >5500 | 320*160 | 1/6Scan |
P8mm | SMD3535 | 40*20 | SMD 3in1 | >5800 | 320*160 | 1/5Scan |
P10mm | SMD3535 | 32*16 | SMD 3in1 | >6000 | 320*160 | 1/2Scan |
P10mm | SMD3535 | 32*16 | SMD 3in1 | >4500 | 320*160 | 1/4Scan |
250*250mm Series Outdoor LED Display Panel
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P2.976mm | SMD1415 | 84*84 | SMD 3in1 | >4500 | 250*250 | 1/21Scan |
P3.91mm | SMD1921 | 64*64 | SMD 3in1 | >4500 | 250*250 | 1/16Scan |
P4.81mm | SMD1921 | 52*52 | SMD 3in1 | >4500 | 250*250 | 1/13Scan |
192*192mm Series Outdoor LED Display Panel
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P3mm | 1415 | 64*64 | SMD 3in1 | >5500 | 192*192 | 1/16Scan |
P4.8mm | 1921 | 40*40 | SMD 3in1 | >5000 | 192*192 | 1/10Scan |
P6mm | 3535 | 32*32 | SMD 3in1 | >5500 | 192*192 | 1/8Scan |
P6mm | 3535 | 32*32 | SMD 3in1 | >6800 | 192*192 | 1/4Scan |
160*160mm Series Outdoor LED Display Module
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P2.5mm | SMD1415 | 64*64 | SMD 3in1 | >5500 | 160*160 | 1/16Scan |
P3.33mm | SMD1921 | 48*48 | SMD 3in1 | >5500 | 160*160 | 1/12Scan |
P5mm | SMD2525 | 32*32 | SMD 3in1 | >5200 | 160*160 | 1/8Scan |
P10mm | SMD3535 | 16*16 | SMD 3in1 | >6000 | 160*160 | 1/2Scan |
200*200mm Series Outdoor LED Display Panel
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P2.941mm | 1415 | 68*68 | SMD 3in1 | >5000 | 200*200 | 1/17Scan |
P3.33mm | 1921 | 60*60 | SMD 3in1 | >5000 | 200*200 | 1/15Scan |
P3.846mm | 1921 | 52*52 | SMD 3in1 | >5000 | 200*200 | 1/13Scan |
P12.5mm | 3535 | 16*16 | SMD 3in1 | >6500 | 200*200 | 1/1Scan |
DIP Series RGB Outdoor LED Display Module
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P10mm | DIP346 | 16*16 | 1R1G1B | >7000 | 160*160 | 1/4Scan |
P10mm | DIP346 | 32*16 | 1R1G1B | >7000 | 320*160 | 1/4Scan |
P16mm | DIP346 | 16*16 | 1R1G1B | >7000 | 256*256 | 1/1Scan |
P20mm | DIP346 | 16*8 | 1R1G1B | >7000 | 320*160 | 1/1Scan |
Outdoor Frontal Service LED Display Module Specification:
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P3.91mm | SMD1921 | 64*64 | SMD 3in1 | >6000 | 250*250 | 1/8Scan |
P4.8mm | SMD1921 | 52*52 | SMD 3in1 | >6000 | 250*250 | 1/7Scan |
P4mm | SMD1921 | 80*80 | SMD 3in1 | >5500 | 320*320 | 1/10Scan |
P5.3mm | SMD1921 | 60*60 | SMD 3in1 | >5500 | 320*320 | 1/8Scan |
P6.67mm | SMD2727 | 48*48 | SMD 3in1 | >5500 | 320*320 | 1/6Scan |
P8mm | SMD3535 | 40*40 | SMD 3in1 | >5500 | 320*320 | 1/5Scan |
P10mm | SMD3535 | 32*32 | SMD 3in1 | >5500 | 320*320 | 1/2Scan |
P5.3mm | SMD1921 | 60*60 | SMD 3in1 | 5500-6000 | 320*320 | 1/6Scan |
P6.67mm | SMD2727 | 48*48 | SMD 3in1 | 5000-5500 | 320*320 | 1/6Scan |
P8mm | SMD3535 | 40*40 | SMD 3in1 | 5000-5500 | 320*320 | 1/5Scan |
P10mm | SMD3535 | 32*32 | SMD 3in1 | 6000-6500 | 320*320 | 1/2Scan |
P10mm | DIP346 | 32*32 | 1R1G1B | >7500 | 320*320 | 1/4Scan |
P16mm | DIP346 | 20*20 | 1R1G1B | >7000 | 320*320 | 1/1Scan |