Quality Indoor LED Display Module factory with wholesale price

LED Lamp

Driver IC

For indoor LED display modules, we choose High-Quality Nationstar/Kinglight/KN-light LEDs from LED Lamps Factory directly which with high contrast and best color uniformity so as to meet the need for high grayscale and keeping natural color.

To achieve the best visual performance of Wancolor indoor LED display panel, we use the best Driving IC, such as MIB5153,MBI5124, ICN2153,ICN2038S ICN2037 etc with high refresh rate and high grey level with the latest technologies.

72 hours Aging Tests

All series Pixel Pitch Avaliable

72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) to improve the reliability of the indoor LED display modules and to eliminate Dead LEDs.

All pixels are available including P2mm, P2.5mm, P3mm, P3.91mm, P4mm, P4.81mm, P5mm, P6mm, P7.62mm, P10mm and small pixel pitch series such as P1.875mm, P1.25mm, P1.538mm, P1.667mm, P1.86mm, etc

320*160mm Series Indoor LED Display Module

 
Pixel Pitch LED Module Resolution LED Type Brightness(Nits) Module Size(MM) Driving Mode
P1.25mm 1010 (Black LED) 256*128 SMD 3in1 600-800 320*160 1/64Scan
P1.538mm 1010 (Black LED) 208*104 SMD 3in1 600-800 320*160 1/52Scan
P1.667mm 1010 (Black LED) 192*96 SMD 3in1 600-800 320*160 1/64Scan
P1.839mm 1515 (Black LED) 174*87 SMD 3in1 600-800 320*160 1/58Scan
P1.839mm 1515 (Black LED) 174*87 SMD 3in1 600-800 320*160 1/58Scan
P1.86mm 1515 (Black LED) 172*86 SMD 3in1 600-800 320*160 1/43Scan
P2mm 1515 (Black LED) 160*80 SMD 3in1 600-800 320*160 1/40Scan
P2.5mm 2121 (Black LED) 128*64 SMD 3in1 800-1000 320*160 1/32Scan
P3.076mm 2121 (Black LED) 104*52 SMD 3in1 800-1000 320*160 1/26Scan
P4mm 2121 (Black LED) 80*40 SMD 3in1 800-1000 320*160 1/20Scan
P5mm 2121 (Black LED) 64*32 SMD 3in1 800-1000 320*160 1/16Scan

250*250mm Series Indoor LED Display Panel

 
Pixel Pitch LED Module Resolution LED Type Brightness(Nits) Module Size(MM) Driving Mode
P2.604mm 1515 (Black LED) 96*96 SMD 3in1 800-1000 250*250 1/32Scan
P2.976mm 2121 (Black LED) 84*84 SMD 3in1 800-1000 250*250 1/16Scan
P3.91mm 2121 (Black LED) 64*64 SMD 3in1 800-1000 250*250 1/16Scan
P4.81mm 2121 (Black LED) 52*52 SMD 3in1 800-1000 250*250 1/13Scan

240*240mm Series Indoor LED Display Panel

 
Pixel Pitch LED Module Resolution LED Type Brightness(Nits) Module Size(MM) Driving Mode
P1.875mm 1515 (Black LED) 128*128 SMD 3in1 800-1000 240*240 1/32Scan
P2.5mm 2121 (Black LED) 96*96 SMD 3in1 800-1000 240*240 1/32Scan

Other Series Indoor LED Modules

 
Pixel Pitch LED Module Resolution LED Type Brightness(Nits) Module Size(MM) Driving Mode
P2mm(MOQ>100) 1515 (Black LED) 64*64 SMD 3in1 800-1000 128*128 1/32Scan
P2mm 1515 (Black LED) 128*64 SMD 3in1 800-1000 256*128 1/32Scan
P2.5mm(MOQ>100) 2121 (Black LED) 64*32 SMD 3in1 800-1000 160*80 1/16Scan
P2.5mm 2121 (Black LED) 64*64 SMD 3in1 800-1000 160*160 1/32Scan
P3mm(MOQ>100) 2121 (Black LED) 64*32 SMD 3in1 800-1000 192*96 1/16Scan
P3mm 2121 (Black LED) 64*64 SMD 3in1 800-1000 192*192 1/32Scan
P4mm(MOQ>100) 2121 (Black LED) 32*32 SMD 3in1 800-1000 128*128 1/8Scan
P4mm 2121 (Black LED) 64*32 SMD 3in1 800-1000 256*128 1/16Scan
P4mm 2121 (Black LED) 64*64 SMD 3in1 800-1000 256*256 1/32Scan
P5mm(MOQ>100) 2121 (Black LED) 64*32 SMD 3in1 800-1000 160*160 1/16Scan
P5mm 3528 (White LED) 64*32 SMD 3in1 800-1000 160*160 1/16Scan
P5mm 3528 (White LED) 64*32 SMD 3in1 800-1000 320*160 1/16Scan
P6mm 3528 (White LED) 32*16 SMD 3in1 800-1000 192*96 1/8Scan
P6mm 3528 (White LED) 32*32 SMD 3in1 800-1000 192*192 1/16Scan
P6mm 3528 (White LED) 64*32 SMD 3in1 800-1000 384*192 1/16Scan
P7.62mm 3528 (White LED) 32*16 SMD 3in1 800-1000 244*122 1/8Scan
P7.62mm 3528 (White LED) 32*32 SMD 3in1 800-1000 244*244 1/16Scan
P10mm 3528 (White LED) 32*16 SMD 3in1 800-1000 320*160 1/4Scan
P10mm 3528 (White LED) 32*16 SMD 3in1 800-1000 320*160 1/8Scan

Flexible Soft LED Display Module Specification:

Pixel Pitch LED Type Density(dot/㎡) Module Pixel Module Size(mm) Driving Mode Brightness(Nits)
240*120mm Series
1.25mm SMD1010 640000 192*96 240*120mm 1/64Scan 700-900
1.5625mm SMD1212 409600 128*96 200*150mm 1/48Scan 700-900
1.579mm SMD1212 409600 152*76 240*120mm 1/38Scan 700-900
1.667mm SMD1212 360000 144*72 240*120mm 1/36Scan 700-900
1.875mm SMD1212 284444 128*64 240*120mm 1/32Scan 700-900
1.875mm SMD1515 284444 128*64 240*120mm 1/32Scan 700-900
2mm SMD1515 250000 120*60 240*120mm 1/30Scan 700-900
2.5mm SMD1515 160000 96*48 240*120mm 1/24Scan 700-900
3mm SMD2121 111111 80*40 240*120mm 1/20Scan 700-900
4mm SMD2121 62500 60*30 240*120mm 1/15Scan 700-900
320*160mm Series
1.86mm SMD1212 288906 172*86 320*160mm 1/43Scan 700-900
2mm SMD1515 250000 160*80 320*160mm 1/40Scan 700-900
2.5mm SMD1515 160000 128*64 320*160mm 1/32Scan 700-900
3.076mm SMD1515 105625 104*52 320*160mm 1/26Scan 700-900
5mm SMD2121 40000 64*32 320*160mm 1/16Scan 700-900
256*128mm Series
2mm SMD1515 250000 128*64 256*128mm 1/32Scan 700-900
4mm SMD2121 62500 64*32 256*128mm 1/16Scan 700-900
Scroll to Top